| kalinlik | 2.00 mm |
|---|---|
| Weight | 2.00 g |
| Inner Diameter | 26.00 mm |
| Outer Diameter | 32.00 mm |
| Warranty Period | 2 |
| A Shape | |
| Copper |
| Brand | Model |
|---|---|
| MAN | 270/290/320/370 - Sonstige Busse 322/352/402/422/462 - Sonstige Busse D 0826 - D-engines D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse W460 - G-Klasse W461 - G-Klasse W463 - G-Klasse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan 11 - Marine Engine 1996-2017 1996 - 2017 - P96 14 - Industrial Engine 1996-2017 1996 - 2017 - P96 14 - Marine Engine 1996-2017 1996 - 2017 - P96 F 113 1987-1999 1987 - 1999 - 3-Serie Bus F 93 1987-1999 1987 - 1999 - 3-Serie Bus G 93 1987-1996 1987 - 1996 - 3-Serie K 113 1987-1999 1987 - 1999 - 3-Serie Bus K 93 1987-1999 1987 - 1999 - 3-Serie Bus L 113 1987-1999 1987 - 1999 - 3-Serie Bus N 113 1987-1999 1987 - 1999 - 3-Serie Bus P 113 1987-1996 1987 - 1996 - 3-Serie P 93 1987-1996 1987 - 1996 - 3-Serie R 143 1987-1996 1987 - 1996 - 3-Serie T 93 1987-1996 1987 - 1996 - 3-Serie tbd - 4-Serie Bus tbd - F-, K-, N-Serie |
| Mercedes-Benz | 270/290/320/370 - Sonstige Busse 322/352/402/422/462 - Sonstige Busse D 0826 - D-engines D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse W460 - G-Klasse W461 - G-Klasse W463 - G-Klasse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan 11 - Marine Engine 1996-2017 1996 - 2017 - P96 14 - Industrial Engine 1996-2017 1996 - 2017 - P96 14 - Marine Engine 1996-2017 1996 - 2017 - P96 F 113 1987-1999 1987 - 1999 - 3-Serie Bus F 93 1987-1999 1987 - 1999 - 3-Serie Bus G 93 1987-1996 1987 - 1996 - 3-Serie K 113 1987-1999 1987 - 1999 - 3-Serie Bus K 93 1987-1999 1987 - 1999 - 3-Serie Bus L 113 1987-1999 1987 - 1999 - 3-Serie Bus N 113 1987-1999 1987 - 1999 - 3-Serie Bus P 113 1987-1996 1987 - 1996 - 3-Serie P 93 1987-1996 1987 - 1996 - 3-Serie R 143 1987-1996 1987 - 1996 - 3-Serie T 93 1987-1996 1987 - 1996 - 3-Serie tbd - 4-Serie Bus tbd - F-, K-, N-Serie |
| Neoplan | 270/290/320/370 - Sonstige Busse 322/352/402/422/462 - Sonstige Busse D 0826 - D-engines D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse W460 - G-Klasse W461 - G-Klasse W463 - G-Klasse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan 11 - Marine Engine 1996-2017 1996 - 2017 - P96 14 - Industrial Engine 1996-2017 1996 - 2017 - P96 14 - Marine Engine 1996-2017 1996 - 2017 - P96 F 113 1987-1999 1987 - 1999 - 3-Serie Bus F 93 1987-1999 1987 - 1999 - 3-Serie Bus G 93 1987-1996 1987 - 1996 - 3-Serie K 113 1987-1999 1987 - 1999 - 3-Serie Bus K 93 1987-1999 1987 - 1999 - 3-Serie Bus L 113 1987-1999 1987 - 1999 - 3-Serie Bus N 113 1987-1999 1987 - 1999 - 3-Serie Bus P 113 1987-1996 1987 - 1996 - 3-Serie P 93 1987-1996 1987 - 1996 - 3-Serie R 143 1987-1996 1987 - 1996 - 3-Serie T 93 1987-1996 1987 - 1996 - 3-Serie tbd - 4-Serie Bus tbd - F-, K-, N-Serie |
| Scania | 270/290/320/370 - Sonstige Busse 322/352/402/422/462 - Sonstige Busse D 0826 - D-engines D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse W460 - G-Klasse W461 - G-Klasse W463 - G-Klasse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan 11 - Marine Engine 1996-2017 1996 - 2017 - P96 14 - Industrial Engine 1996-2017 1996 - 2017 - P96 14 - Marine Engine 1996-2017 1996 - 2017 - P96 F 113 1987-1999 1987 - 1999 - 3-Serie Bus F 93 1987-1999 1987 - 1999 - 3-Serie Bus G 93 1987-1996 1987 - 1996 - 3-Serie K 113 1987-1999 1987 - 1999 - 3-Serie Bus K 93 1987-1999 1987 - 1999 - 3-Serie Bus L 113 1987-1999 1987 - 1999 - 3-Serie Bus N 113 1987-1999 1987 - 1999 - 3-Serie Bus P 113 1987-1996 1987 - 1996 - 3-Serie P 93 1987-1996 1987 - 1996 - 3-Serie R 143 1987-1996 1987 - 1996 - 3-Serie T 93 1987-1996 1987 - 1996 - 3-Serie tbd - 4-Serie Bus tbd - F-, K-, N-Serie |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| VW | N 043 812 3 |
| DAF | 0119135 |
| DAF | 119135 |
| Hanomag | 0996731022 |
| Hanomag | N007603026101 |
| International Harv. | 933170R1 |
| Iveco | 0900 2201 |
| Iveco | 900 2201 |
| KHD | 0111 8764 |
| MAN | 06.56190.0728 |
| Mercedes-Benz | 000000 001073 |
| Mercedes-Benz | 007603 026101 |
| Mercedes-Benz | N000000 001073 |
| Mercedes-Benz | N007603 026101 |
| MWM | 01153490 |
| MWM | 604920152632 |
| Renault | 00 03 143 396 |
| Renault | 00 24 151 130 |
| Scania | 812420 |
| ZG | ZG.40232-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.