| Weight | 3529.00 g |
|---|---|
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Iveco | S-Way 2019- 2019 - 0 - S-Way X-Way 2019- 2019 - 0 - X-Way Lion's Coach - Lion's Lion's Regio - Lion's TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| MAN | S-Way 2019- 2019 - 0 - S-Way X-Way 2019- 2019 - 0 - X-Way Lion's Coach - Lion's Lion's Regio - Lion's TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | S-Way 2019- 2019 - 0 - S-Way X-Way 2019- 2019 - 0 - X-Way Lion's Coach - Lion's Lion's Regio - Lion's TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Iveco | 4257 5261 |
| MAN | 81.32319.0019 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.