| Hub Profile | 24.2 x 21 |
|---|---|
| Diameter [mm] | 242.00 mm |
| Weight | 6490.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Nissan | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Trafic II - Trafic Movano A (X70) - Movano |
| Opel | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Trafic II - Trafic Movano A (X70) - Movano |
| Renault | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Trafic II - Trafic Movano A (X70) - Movano |
| Vauxhall | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Trafic II - Trafic Movano A (X70) - Movano |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Sachs | 3000 950 651 |
| General Motors | 9111848 |
| General Motors | 93184671 |
| General Motors | 93188685 |
| General Motors | 93190017 |
| General Motors | 93192601 |
| General Motors | 93198214 |
| General Motors | 93198480 |
| General Motors | 93198584 |
| General Motors | 93198910 |
| Nissan | 30001-00Q0B |
| Nissan | 30001-00Q1A |
| Nissan | 30001-00Q1C |
| Nissan | 30001-00Q1D |
| Nissan | 30001-00Q1K |
| Nissan | 30001-00Q2A |
| Nissan | 30001-00Q4D |
| Nissan | 30001-00QA1 |
| Nissan | 30001-00QAD |
| Opel | 44 03 848 |
| Opel | 44 16 025 |
| Opel | 44 16 563 |
| Opel | 44 17 187 |
| Opel | 44 18 142 |
| Opel | 44 23 519 |
| Opel | 44 33 935 |
| Opel | 44 35 190 |
| Opel | 44 49 206 |
| Renault | 77 01 473 764 |
| Renault | 77 01 476 328 |
| Renault | 77 01 477 033 |
| Renault | 77 01 477 379 |
| Renault | 77 01 478 108 |
| Renault | 77 01 478 109 |
| Renault | 77 01 478 553 |
| Renault | 77 01 479 080 |
| Renault | 82 01 516 550 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.