| Height | 378.00 |
|---|---|
| Weight | 995.00 g |
| Inner Diameter | 134.00 mm |
| dis_cap_1 | 162.50 mm |
| dis_cap_2 | 191.00 mm |
| Warranty Period | 2 |
| Filter Insert |
| Brand | Model |
|---|---|
| Renault | C - C / CBH / CLM / CLR CBH - C / CBH / CLM / CLR CLM - C / CBH / CLM / CLR CLR - C / CBH / CLM / CLR G - G / Manager M - Midliner Manager - G / Manager Maxter - Maxter S - Midliner |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Hengst | E761LS |
| Foden Trucks | Y05765909 |
| Foden Trucks | Y05780109 |
| Liebherr | 7411395 |
| Renault | 50 00 751 674 |
| Renault | 50 01 836 978 |
| Renault | 50 10 064 372 |
| Renault | 50 10 094 092 |
| Renault | 50 10 094 145 |
| Renault | 5000751674 |
| Renault | 5001836978 |
| Renault | 5010064372 |
| Renault | 5010094092 |
| Renault | 5010094145 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.