| Height | 112.00 |
|---|---|
| Weight | 45.00 g |
| Inner Diameter | 24.00 mm |
| Outer Diameter | 57.00 mm |
| Warranty Period | 2 |
| with gasket/seal | |
| Filter Insert |
| Brand | Model |
|---|---|
| Nissan | NV400 (X62/X62B) - NV400 Movano B (X62) - Movano Master III - Master |
| Opel | NV400 (X62/X62B) - NV400 Movano B (X62) - Movano Master III - Master |
| Renault | NV400 (X62/X62B) - NV400 Movano B (X62) - Movano Master III - Master |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| M+H | HU 6011 z |
| Fiat | 60 0061 9752 |
| Fiat | 6000619752 |
| GMC | 93168068 |
| GMC | 95517366 |
| GMC | 95523613 |
| Mercedes-Benz | 622 180 0000 |
| Mercedes-Benz | 622 180 0009 |
| Mercedes-Benz | 6221800000 |
| Mercedes-Benz | 6221800009 |
| Mercedes-Benz | 626 184 0025 |
| Mercedes-Benz | 6261840025 |
| Mercedes-Benz | A622 180 0000 |
| Mercedes-Benz | A622 180 0009 |
| Mercedes-Benz | A6221800000 |
| Mercedes-Benz | A6221800009 |
| Mercedes-Benz | A626 184 0025 |
| Mercedes-Benz | A6261840025 |
| Nissan | 1520800Q1G |
| Nissan | 15208-00Q1G |
| Nissan | 1520900Q0D |
| Nissan | 15209-00Q0D |
| Nissan | 1520900Q0G |
| Nissan | 15209-00Q0G |
| Nissan | 1520900Q0H |
| Nissan | 15209-00Q0H |
| Opel | 44 07 115 |
| Opel | 44 20 403 |
| Opel | 4407115 |
| Opel | 4420403 |
| Renault | 15 20 833 23R |
| Renault | 15 20 929 62R |
| Renault | 15 20 939 20R |
| Renault | 15 20 945 43R |
| Renault | 152083323R |
| Renault | 152092962R |
| Renault | 152093920R |
| Renault | 152094543R |
| Renault | 74 85 141 087 |
| Renault | 74 85 149 008 |
| Renault | 7485141087 |
| Renault | 7485149008 |
| Renault | 77 01 070 114 |
| Renault | 77 01 478 538 |
| Renault | 7701070114 |
| Renault | 7701478538 |
| Renault | 86 60 003 043 |
| Renault | 8660003043 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.