| Height | 7.00 |
|---|---|
| Weight | 11.00 g |
| Inner Diameter | 25.00 mm |
| Outer Diameter | 42.00 mm |
| frontal sided | |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Nissan | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Movano A (X70) - Movano |
| Opel | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Movano A (X70) - Movano |
| Renault | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Movano A (X70) - Movano |
| Vauxhall | Interstar (X70) - Interstar Movano A (X70) - Movano Master II - Master Movano A (X70) - Movano |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| General Motors | 9112965 |
| Mitsubishi | M287556 |
| Nissan | 1351000QAC |
| Nissan | 13510-00QAC |
| Opel | 44 04 965 |
| Opel | 4404965 |
| Renault | 60 01 545 372 |
| Renault | 6001545372 |
| Renault | 77 00 714 702 |
| Renault | 77 00 725 410 |
| Renault | 77 03 087 192 |
| Renault | 7700714702 |
| Renault | 7700725410 |
| Renault | 7703087192 |
| Suzuki | 1112767JG0 |
| Suzuki | 11127-67JG0 |
| Suzuki | 1137884CT0 |
| Suzuki | 11378-84CT0 |
| Volvo | 3287556 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.