| vida_boyutu | M12 |
|---|---|
| Diameter [mm] | 276.00 mm |
| Weight | 1080.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| BPW | tbd - tbd tbd - tbd G 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie L 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie P 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie R 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie S 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie |
| SAF | tbd - tbd tbd - tbd G 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie L 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie P 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie R 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie S 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie |
| Scania | tbd - tbd tbd - tbd G 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie L 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie P 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie R 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie S 2016- 2016 - 0 - L-, P-, G-, R-, S-Serie |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Wabco | 451 999 276 2 |
| BPW | 02.331.01.10.0 |
| DAF | 1505420 |
| SAF | 4.405.0009.00 |
| Scania | 1934815 |
| ZG | ZG.50818-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.