| Height | 36.00 |
|---|---|
| Weight | 100.00 g |
| Outer Diameter | 40.00 mm |
| Exhaust Side | |
| Intake Side | |
| Warranty Period | 2 |
| Hydraulic |
| Brand | Model |
|---|---|
| Mercedes-Benz | 601 - Transporter 602 - Transporter 670 - Transporter 901 - Sprinter 902 - Sprinter 903 - Sprinter 904 - Sprinter tbd - Sprinter W460 - G-Klasse W461 - G-Klasse W463 - G-Klasse |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| INA | 420 0001 10 |
| Mercedes-Benz | 040 507 0825 |
| Mercedes-Benz | 0405070825 |
| Mercedes-Benz | 601 050 0080 |
| Mercedes-Benz | 601 050 0325 |
| Mercedes-Benz | 601 050 0380 |
| Mercedes-Benz | 601 050 0425 |
| Mercedes-Benz | 601 050 0525 |
| Mercedes-Benz | 601 050 0725 |
| Mercedes-Benz | 601 050 0825 |
| Mercedes-Benz | 601 050 0880 |
| Mercedes-Benz | 6010500080 |
| Mercedes-Benz | 6010500325 |
| Mercedes-Benz | 6010500380 |
| Mercedes-Benz | 6010500425 |
| Mercedes-Benz | 6010500525 |
| Mercedes-Benz | 6010500725 |
| Ssangyong | 6010500825 |
| Mercedes-Benz | 6010500880 |
| Mercedes-Benz | A040 507 0825 |
| Mercedes-Benz | A0405070825 |
| Mercedes-Benz | A601 050 0080 |
| Mercedes-Benz | A601 050 0325 |
| Mercedes-Benz | A601 050 0380 |
| Mercedes-Benz | A601 050 0425 |
| Mercedes-Benz | A601 050 0525 |
| Mercedes-Benz | A601 050 0725 |
| Mercedes-Benz | A601 050 0825 |
| Mercedes-Benz | A601 050 0880 |
| Mercedes-Benz | A6010500080 |
| Mercedes-Benz | A6010500325 |
| Mercedes-Benz | A6010500380 |
| Mercedes-Benz | A6010500425 |
| Mercedes-Benz | A6010500525 |
| Mercedes-Benz | A6010500725 |
| Mercedes-Benz | A6010500825 |
| Mercedes-Benz | A6010500880 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.