| Max. Length [mm] | 520.00 mm |
|---|---|
| Min. Length [mm] | 330.00 mm |
| Weight | 1885.00 g |
| Length 1 [mm] | 330.00 mm |
| Length 2 [mm] | 520.00 mm |
| Bore Ø 1 [mm] | 14.00 mm |
| Bore Ø 2 [mm] | 14.00 mm |
| arka_aks | |
| Gas Pressure | |
| Warranty Period | 2 |
| Telescopic Shock Absorber | |
| Twin-Tube | |
| Top eye | |
| Bottom eye |
| Brand | Model |
|---|---|
| Mercedes-Benz | 906 - Minibusse 906 - Sprinter Carfter I (2E/2F) 2006-2011 2006 - 2011 - Crafter |
| VW | 906 - Minibusse 906 - Sprinter Carfter I (2E/2F) 2006-2011 2006 - 2011 - Crafter |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Monroe | V1178 |
| Chrysler | 68013 826AA |
| Chrysler | 68013 827AA |
| Chrysler | 68017 248AA |
| Chrysler | 68066 615AA |
| Mercedes-Benz | 906 326 0000 |
| Mercedes-Benz | 906 326 0600 |
| Mercedes-Benz | 906 326 0800 |
| Mercedes-Benz | 906 326 1300 |
| Mercedes-Benz | 906 326 1400 |
| Mercedes-Benz | A906 326 0000 |
| Mercedes-Benz | A906 326 0600 |
| Mercedes-Benz | A906 326 0800 |
| Mercedes-Benz | A906 326 1300 |
| Mercedes-Benz | A906 326 1400 |
| VW | 2E0 512 029 A |
| VW | 2E0 512 029 F |
| VW | 2E0 512 031 |
| VW | 2E0 513 029 A |
| VW | 2E0 513 029 J |
| VW | 2E0 513 029 K |
| ZG | ZG.41604-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.