| parametre | 2x1x1(8) x 21 W |
|---|---|
| Rated Power [W] | 21 W |
| Weight | 76.00 g |
| Voltage [V] | 24.00 |
| Number of pins | 7.00 |
| Warranty Period | 2 |
| Electric |
| Brand | Model |
|---|---|
| MAN | SG - S-Busse SL - S-Busse SÜ - S-Busse S - Midliner B13R 2009- 2009 - 0 - B13 B9L 2005-2014 2005 - 2014 - B9 |
| Renault | SG - S-Busse SL - S-Busse SÜ - S-Busse S - Midliner B13R 2009- 2009 - 0 - B13 B9L 2005-2014 2005 - 2014 - B9 |
| Volvo | SG - S-Busse SL - S-Busse SÜ - S-Busse S - Midliner B13R 2009- 2009 - 0 - B13 B9L 2005-2014 2005 - 2014 - B9 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Bosch | 0 335 215 163 |
| Faun | 99708412756 |
| Iveco | 0090 0030 |
| Iveco | 0116 4662 |
| Iveco | 116 4662 |
| Iveco | 90 0030 |
| Liebherr | 606011477 |
| MAN | 81.25310.6039 |
| MAN | 81.25310.6043 |
| MAN | 88.25310.0004 |
| Mercedes-Benz | 001 544 5432 |
| Mercedes-Benz | 001 544 5632 |
| Mercedes-Benz | 002 544 0132 |
| Mercedes-Benz | 002 544 0332 |
| Mercedes-Benz | 002 544 2632 |
| Mercedes-Benz | 002 544 7832 |
| Mercedes-Benz | 002 544 8232 |
| Mercedes-Benz | 002 544 9032 |
| Mercedes-Benz | A001 544 5432 |
| Mercedes-Benz | A001 544 5632 |
| Mercedes-Benz | A002 544 0132 |
| Mercedes-Benz | A002 544 0332 |
| Mercedes-Benz | A002 544 2632 |
| Mercedes-Benz | A002 544 7832 |
| Mercedes-Benz | A002 544 8232 |
| Mercedes-Benz | A002 544 9032 |
| Saviem | 50 00 361 089 |
| Setra | 7.371.064.000 |
| Setra | 7.371.075.000 |
| Volvo | 1582411 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.