| Height | 262.00 |
|---|---|
| Weight | 494.00 g |
| Inner Diameter | 58.00 mm |
| Outer Diameter | 121.00 mm |
| Warranty Period | 2 |
| Filter Insert |
| Brand | Model |
|---|---|
| Mercedes-Benz | 963 - Actros 4 963 - Antos 964 - Arocs |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Hengst | E510H04 D129 |
| DAF | 1524789 |
| DAF | 1535236 |
| Mercedes-Benz | 472 180 0109 |
| Mercedes-Benz | 472 180 0309 |
| Mitsubishi | MX001917 |
| Mitsubishi | MX901279 |
| Mitsubishi | MX905453 |
| Mercedes-Benz | 472 180 0209 |
| Mercedes-Benz | 472 180 0409 |
| Mercedes-Benz | 472 180 0609 |
| Mercedes-Benz | 472 184 0425 |
| Mercedes-Benz | 472 184 0525 |
| Mercedes-Benz | 472 184 1025 |
| Mercedes-Benz | 472 184 1125 |
| Mercedes-Benz | 472 184 1225 |
| Mercedes-Benz | 473 180 0009 |
| Mercedes-Benz | 473 180 0309 |
| Mercedes-Benz | A472 180 0109 |
| Mercedes-Benz | A472 180 0209 |
| Mercedes-Benz | A472 180 0309 |
| Mercedes-Benz | A472 180 0409 |
| Mercedes-Benz | A472 180 0609 |
| Mercedes-Benz | A472 184 0425 |
| Mercedes-Benz | A472 184 0525 |
| Mercedes-Benz | A472 184 1025 |
| Mercedes-Benz | A472 184 1125 |
| Mercedes-Benz | A472 184 1225 |
| Mercedes-Benz | A473 180 0009 |
| Mercedes-Benz | A473 180 0309 |
| ZG | ZG.01741-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.