| Thread Length 1 [mm] | 70.00 mm |
|---|---|
| on_aks | |
| Warranty Period | 2 |
| vida_boyutu_1 | M28 x 1,5R |
| vida_boyutu_2 | M18 x 1,5 |
| uzunluk | 105.00 mm |
| konik_boyutu | 22.00 mm |
| Weight | 920.00 g |
| Brand | Model |
|---|---|
| DAF | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
| Isuzu | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
| Iveco | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
| MAN | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
| Mercedes-Benz | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
| Renault | 45 1996-2000 1996 - 2000 - 45/55/65/75/85/95 F 1200 - F/N 500-3600 F 1700 - F/N 500-3600 F 1900 - F/N 500-3600 tbd - tbd MK 1975-1992 1975 - 1992 - MK P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's Classic - Lion's M 2000 - L/M/F/E 2000 SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 352 - OM 300 - (L-Serie) 352 - Bus O 300 353 - OM 300 - (L-Serie) 358 - OM 300 - (L-Serie) 358 - Bus O 300 360 - OM 300 - (L-Serie) 380 - OM 300 - (L-Serie) 381 - OM 300 - (L-Serie) 381 - NG-Series (OM 400) 670 - OM 300 - (L-Serie) 670 - Transporter 673 - OM 300 - (L-Serie) 673 - Transporter 674 - OM 300 - (L-Serie) 674 - Bus O 300 674 - Transporter 676 - OM 300 - (L-Serie) 676 - Bus O 300 M - Midliner S - Midliner |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| DAF | 0100197 |
| DAF | 0110197 |
| DAF | 0607451 |
| DAF | 0607453 |
| DAF | 100197 |
| DAF | 110197 |
| DAF | 1228114 |
| DAF | 1326864 |
| DAF | 1373135 |
| DAF | 607451 |
| DAF | 607453 |
| DAF | ACU9242 |
| Isuzu | 3-87025-960-1-51 |
| Isuzu | 3-87025-960-1-51-2 |
| Iveco | 004833825 |
| Iveco | 0296 6321 |
| Iveco | 0296 6635 |
| Iveco | 0483 3825 |
| Iveco | 0819 3645 |
| Iveco | 0855 8533 |
| Iveco | 0858 2322 |
| Iveco | 296 6321 |
| Iveco | 296 6635 |
| Iveco | 4248 4886 |
| Iveco | 483 3825 |
| Iveco | 819 3645 |
| Iveco | 855 8533 |
| Iveco | 858 2322 |
| MAN | 81.40000.4051 |
| MAN | 81.95301.6060 |
| MAN | 81.95301.6135 |
| MAN | 81.95301.6140 |
| MAN | 81.95301.6249 |
| MAN | 81.95301.6298 |
| MAN | 81.95301.6316 |
| MAN | 81.95301.6328 |
| MAN | 81.95301.6358 |
| Mercedes-Benz | 000 330 1435 |
| Mercedes-Benz | 000 330 1535 |
| Mercedes-Benz | 000 330 7135 |
| Mercedes-Benz | 000 330 9335 |
| Mercedes-Benz | 000 330 9535 |
| Mercedes-Benz | 000 338 2129 |
| Mercedes-Benz | 000 338 3629 |
| Mercedes-Benz | 002 330 1135 |
| Mercedes-Benz | 344 330 7135 |
| Mercedes-Benz | A000 330 1435 |
| Mercedes-Benz | A000 330 1535 |
| Mercedes-Benz | A000 330 7135 |
| Mercedes-Benz | A000 330 9335 |
| Mercedes-Benz | A000 330 9535 |
| Mercedes-Benz | A000 338 2129 |
| Mercedes-Benz | A000 338 3629 |
| Mercedes-Benz | A002 330 1135 |
| Mercedes-Benz | A344 330 7135 |
| Neoplan | 1203.257.01 |
| Renault | 00 03 406 242 |
| Renault | 50 00 823 987 |
| Renault | 50 01 825 687 |
| Volvo | 1517440 |
| Volvo | 1517444 |
| Volvo | 1698191 |
| ZG | ZG.40390-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.