| Diameter [mm] | 80.00 mm |
|---|---|
| Weight | 291.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | 270/290/320/370 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 7 - F 7/8/9 F 8 - F 7/8/9 F 9 - F 7/8/9 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SL - S-Busse SR - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse 328 - OM 300 - (L-Serie) Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Mercedes-Benz | 270/290/320/370 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 7 - F 7/8/9 F 8 - F 7/8/9 F 9 - F 7/8/9 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SL - S-Busse SR - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse 328 - OM 300 - (L-Serie) Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | 270/290/320/370 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 7 - F 7/8/9 F 8 - F 7/8/9 F 9 - F 7/8/9 F 90 - G/M/F 90 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SL - S-Busse SR - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse 328 - OM 300 - (L-Serie) Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| DAF | 0879737 |
| DAF | 879737 |
| MAN | 81.12210.0002 |
| MAN | 81.12210.0011 |
| MAN | 81.12210.0012 |
| MAN | 81.12210.0031 |
| MAN | 81.12210.0035 |
| MAN | 81.12210.0038 |
| MAN | 81.12210.0039 |
| MAN | 81.12210.0043 |
| MAN | 81.12210.0044 |
| MAN | 81.12210.0052 |
| MAN | 81.12210.0069 |
| MAN | 81.12210.0070 |
| MAN | 81.12210.0076 |
| MAN | 81.12210.6014 |
| MAN | 81.12210.7003 |
| MAN | 81122100027 |
| MAN | 82.12210.0002 |
| MAN | 82.12210.0003 |
| MAN | 82.12210.0011 |
| MAN | 82.12210.0012 |
| MAN | 83.12210.0521 |
| MAN | 84.12210.0005 |
| MAN | 85.10000.3575 |
| MAN | 90.80030.1107 |
| MAN | N1.01100.2363 |
| Mercedes-Benz | 000 471 1230 |
| Mercedes-Benz | 302 470 0130 |
| Mercedes-Benz | 302 471 0130 |
| Mercedes-Benz | A000 471 1230 |
| Mercedes-Benz | A302 470 0130 |
| Mercedes-Benz | A302 471 0130 |
| ZG | ZG.10554-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.