| Bore Diameter [mm] | 27.00 mm |
|---|---|
| Weight | 939.00 g |
| Brand | Model |
|---|---|
| Mercedes-Benz | 620 - NG-Series (OM 400) 621 - SK-Series (OM 400) 623 - SK-Series (OM 400) 624 - SK-Series (OM 400) 645 - MK-Series (OM 400) 645 - SK-Series (OM 400) 646 - SK-Series (OM 400) 647 - SK-Series (OM 400) 648 - SK-Series (OM 400) 649 - SK-Series (OM 400) |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| FTE | KG2604.1.1 |
| MAN | N1.01100.9929 |
| MAN | N1011009929 |
| Mercedes-Benz | 001 295 0806 |
| Mercedes-Benz | 001 295 3006 |
| Mercedes-Benz | 0012950806 |
| Mercedes-Benz | 0012953006 |
| Mercedes-Benz | A001 295 0806 |
| Mercedes-Benz | A001 295 3006 |
| Mercedes-Benz | A0012950806 |
| Mercedes-Benz | A0012953006 |
| Neoplan | 0110.099.29 |
| Neoplan | 011009929 |
| Neoplan | 0403.238.00 |
| Neoplan | 040323800 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.