| Bore Distance [mm] | 130.00 mm |
|---|---|
| delik_cap | 23.00 mm |
| Weight | 2194.00 g |
| Outer Diameter | 72.00 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 8 - F 7/8/9 F 90 - G/M/F 90 FOC - Chassis HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NL - N-Busse NÜ - N-Busse TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Skyliner - Neoplan |
| Neoplan | E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 8 - F 7/8/9 F 90 - G/M/F 90 FOC - Chassis HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NL - N-Busse NÜ - N-Busse TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Skyliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 81.43220.6322 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.