| vida_boyutu | M24 x 1,5 |
|---|---|
| Weight | 3920.00 g |
| Inner Diameter | 22.50 mm |
| Length 1 [mm] | 108.00 mm |
| Length 2 [mm] | 119.00 mm |
| dis_cap_1 | 64.00 mm |
| dis_cap_2 | 50.00 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 7 - F 7/8/9 F 8 - F 7/8/9 F 9 - F 7/8/9 F 90 - G/M/F 90 L 2000 - L/M/F/E 2000 M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie 387 - NG-Series (OM 400) 389 - NG-Series (OM 400) 395 - NG-Series (OM 400) 621 - MK-Series (OM 400) 621 - SK-Series (OM 400) 623 - SK-Series (OM 400) 624 - SK-Series (OM 400) 625 - SK-Series (OM 400) 646 - SK-Series (OM 400) 648 - SK-Series (OM 400) 649 - SK-Series (OM 400) 655 - MK-Series (OM 400) 655 - SK-Series (OM 400) 656 - MK-Series (OM 400) 656 - SK-Series (OM 400) 659 - SK-Series (OM 400) 930 - Actros 2 930 - Actros 3 932 - Actros 2 932 - Actros 3 934 - Actros 2 934 - Actros 3 949 - Zetros 950 - Actros 1 950 - Atego 1 950 - Axor 952 - Actros 1 952 - Atego 1 952 - Axor 954 - Actros 1 964 - Arocs |
| Mercedes-Benz | E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 7 - F 7/8/9 F 8 - F 7/8/9 F 9 - F 7/8/9 F 90 - G/M/F 90 L 2000 - L/M/F/E 2000 M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 TGA 2000 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie 387 - NG-Series (OM 400) 389 - NG-Series (OM 400) 395 - NG-Series (OM 400) 621 - MK-Series (OM 400) 621 - SK-Series (OM 400) 623 - SK-Series (OM 400) 624 - SK-Series (OM 400) 625 - SK-Series (OM 400) 646 - SK-Series (OM 400) 648 - SK-Series (OM 400) 649 - SK-Series (OM 400) 655 - MK-Series (OM 400) 655 - SK-Series (OM 400) 656 - MK-Series (OM 400) 656 - SK-Series (OM 400) 659 - SK-Series (OM 400) 930 - Actros 2 930 - Actros 3 932 - Actros 2 932 - Actros 3 934 - Actros 2 934 - Actros 3 949 - Zetros 950 - Actros 1 950 - Atego 1 950 - Axor 952 - Actros 1 952 - Atego 1 952 - Axor 954 - Actros 1 964 - Arocs |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 81.36305.6004 |
| Mercedes-Benz | 346 330 0019 S1 |
| Mercedes-Benz | A346 330 0019 S1 |
| ZG | ZG.41271-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.