| Weight | 1255.00 g |
|---|---|
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Iveco | P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines E 2000 - L/M/F/E 2000 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse |
| MAN | P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines E 2000 - L/M/F/E 2000 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Knorr | II38715F004 |
| Iveco | 0117 3720 S2 |
| Iveco | 117 3720 S2 |
| MAN | 81.54124.6025 |
| MAN | 81.54124.6031 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.