| Diameter [mm] | 430.00 mm |
|---|---|
| Weight | 42700.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| DAF | F 2800 - F/N 500-3600 292/332/362 - Sonstige Busse D 2566 - D-engines SL - S-Busse SR - S-Busse SÜ - S-Busse ÜL - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Megaliner 1992-2000 1992 - 2000 - Neoplan Skyliner - Neoplan |
| MAN | F 2800 - F/N 500-3600 292/332/362 - Sonstige Busse D 2566 - D-engines SL - S-Busse SR - S-Busse SÜ - S-Busse ÜL - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Megaliner 1992-2000 1992 - 2000 - Neoplan Skyliner - Neoplan |
| Neoplan | F 2800 - F/N 500-3600 292/332/362 - Sonstige Busse D 2566 - D-engines SL - S-Busse SR - S-Busse SÜ - S-Busse ÜL - ÜL-Busse Cityliner - Neoplan Jetliner - Neoplan Megaliner 1992-2000 1992 - 2000 - Neoplan Skyliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Sachs | 3482 124 550 |
| DAF | 0117425 |
| DAF | 0117425A |
| DAF | 0117425R |
| DAF | 117425 |
| DAF | 117425A |
| DAF | 117425R |
| Iveco | 4253 2406 |
| Iveco | 42532406 |
| King Long | 216200260 |
| MAN | 81.30305.0062 |
| MAN | 81.30305.0068 |
| ÖAF | 81.30305.0109 |
| MAN | 81.30305.0145 |
| MAN | 81.30305.9062 |
| MAN | 81.30305.9068 |
| MAN | 81.30305.9109 |
| MAN | 81.30305.9145 |
| MAN | 81303050062 |
| MAN | 81303050068 |
| ÖAF | 81303050109 |
| MAN | 81303050145 |
| MAN | 81303059062 |
| MAN | 81303059068 |
| MAN | 81303059109 |
| MAN | 81303059145 |
| Neoplan | 0401.110.00 |
| Neoplan | 040111000 |
| Setra | 8.383.234.000 |
| Setra | 8383234000 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.