| Hub Profile | 2" (50,8mm) |
|---|---|
| Diameter [mm] | 430.00 mm |
| Weight | 8696.00 g |
| dis_sayisi | 10.00 |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
| Neoplan | D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Sachs | 1862 441 131 |
| MAN | 51.30301.0005 |
| ÖAF | 81.30301.0355 |
| ÖAF | 81.30301.0364 |
| ÖAF | 81.30301.0376 |
| ÖAF | 81.30301.0381 |
| ÖAF | 81.30301.0382 |
| ÖAF | 81.30301.0385 |
| ÖAF | 81.30301.0386 |
| ÖAF | 81.30301.0388 |
| ÖAF | 81.30301.9381 |
| MAN | 81.30301.9382 |
| MAN | 81.30301.9386 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.