| parametre | 4PK790 |
|---|---|
| uzunluk | 790.00 mm |
| genislik | 14.20 |
| Weight | 46.50 g |
| Number of ribs | 4.00 |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| BMW | tbd - tbd tbd - tbd D 0836 - D-engines HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NM - N-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse |
| Cummins | tbd - tbd tbd - tbd D 0836 - D-engines HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NM - N-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse |
| MAN | tbd - tbd tbd - tbd D 0836 - D-engines HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 NG - N-Busse NL - N-Busse NM - N-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| BMW | 11 28 2 245 179 |
| BMW | 11282245179 |
| Daewoo | 25183062 |
| Daewoo | 96444475 |
| Cummins | 3040653 |
| Daihatsu | 9004831012 |
| Daihatsu | 9004831012000 |
| Daihatsu | 9004831013 |
| Daihatsu | 9004831013000 |
| Daihatsu | 9004831018 |
| Daihatsu | 9004831018000 |
| Fiat | 4644 3510 |
| Fiat | 46443510 |
| Fiat | 4655 7131 |
| Fiat | 4655 7231 |
| Fiat | 46557131 |
| Fiat | 46557231 |
| Fiat | 5 7127 4900 |
| Fiat | 571274900 |
| Fiat | 7173 9925 |
| Fiat | 71739925 |
| Fiat | 7174 9426 |
| Fiat | 71749426 |
| Honda | 31110P1KE01 |
| Honda | 31110-P1K-E01 |
| Honda | 31110P1KE03 |
| Honda | 31110-P1K-E03 |
| Honda | 31110P72004 |
| Honda | 31110-P72-004 |
| Honda | 31110P72505 |
| Honda | 31110-P72-505 |
| Honda | 31110P75004 |
| Honda | 31110-P75-004 |
| Honda | 31110P75014 |
| Honda | 31110-P75-014 |
| Honda | 38920PM5505 |
| Honda | 38920-PM5-505 |
| Honda | 38920PM5A01 |
| Honda | 38920-PM5-A01 |
| Honda | 38920PM5A010 |
| Honda | 38920-PM5-A010 |
| Honda | 38920PM5A011 |
| Honda | 38920-PM5-A011 |
| Honda | 38920PM5A04 |
| Honda | 38920-PM5-A04 |
| Honda | 4918063B05 |
| Honda | 49180-63B05 |
| Lancia | 6056 5258 |
| Lancia | 60565258 |
| MAN | 51.96820.0251 |
| MAN | 51968200251 |
| Smart | 000 993 3396 |
| Smart | 0009933396 |
| Smart | 160 997 0092 |
| Smart | 1609970092 |
| Mercedes-Benz | A000 993 3396 |
| Mercedes-Benz | A0009933396 |
| Mercedes-Benz | A160 997 0092 |
| Mercedes-Benz | A1609970092 |
| Mitsubishi | 4451A084 |
| Mitsubishi | MR460467 |
| Nissan | 1172020E01 |
| Nissan | 11720-20E01 |
| Nissan | 1172026E01 |
| Nissan | 11720-26E01 |
| Nissan | 1172026E11 |
| Nissan | 11720-26E11 |
| Nissan | 119204A00B |
| Nissan | 11920-4A00B |
| Opel | 18 54 722 |
| Opel | 1854722 |
| Rover | GMB101 |
| Rover | PQS101080 |
| Smart | 0003177V003000000 |
| Smart | 0018907V001000000 |
| Suzuki | 4918160A00 |
| Suzuki | 9514163B50 |
| Suzuki | 4918040790000 |
| Suzuki | 49180-40790-000 |
| Suzuki | 4918063B50 |
| Suzuki | 49180-63B50 |
| Suzuki | 49181-60A00 |
| Suzuki | 4918160A00000 |
| Suzuki | 49181-60A00-000 |
| Suzuki | 4918160A00LCP |
| Suzuki | 49181-60A00-LCP |
| Suzuki | 95141-63B50 |
| Suzuki | 9514163B50000 |
| Suzuki | 95141-63B50-000 |
| Toyota | 9936400790 |
| Toyota | 99364-00790 |
| Toyota | 9936420790 |
| Toyota | 99364-20790 |
| Toyota | 9936430790 |
| Toyota | 99364-30790 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.