| Height | 468.00 |
|---|---|
| Weight | 1020.00 g |
| Inner Diameter | 140.00 mm |
| Outer Diameter | 161.00 mm |
| Warranty Period | 2 |
| Filter Insert |
| Brand | Model |
|---|---|
| MAN | 322/352/402/422/462 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 8 - F 7/8/9 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 949 - Zetros Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Mercedes-Benz | 322/352/402/422/462 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 8 - F 7/8/9 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 949 - Zetros Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | 322/352/402/422/462 - Sonstige Busse D 2840 - D-engines D 2842 - D-engines D 2848 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 8 - F 7/8/9 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis Lion's - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NL - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie 949 - Zetros Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| M+H | CF 1600 |
| Claas | 00 0072 239 0 |
| Claas | 00 0072 239 1 |
| Claas | 00 0353 760 0 |
| Demag | 988674 |
| Demag | 98867400 |
| Deutz | 0131 9366 |
| KHD | 1215 4940 |
| Deutz | 1605 3198 |
| Deutz | 6069 0167 0111 |
| Faun | 1470721 |
| Faun | 4134419 |
| Iveco | 0190 5620 |
| Iveco | 0801 6236 |
| Iveco | 190 5620 |
| Iveco | 801 6236 |
| Iveco | 0019 7589 |
| Iveco | 0078 8989 |
| Iveco | 19 7589 |
| Iveco | 78 8989 |
| Liebherr | 510659308 |
| MAN | 81.08405.0011 |
| MAN | 81.08405.0013 |
| Mercedes-Benz | 004 094 6104 |
| Mercedes-Benz | 388 094 7104 |
| Mercedes-Benz | A004 094 6104 |
| Mercedes-Benz | A388 094 7104 |
| MWM | 606901670111 |
| New Holland | 0981 1231 |
| Pegaso | 197589 |
| Puch | 99114190025 |
| Renault | 60 05 019 720 |
| Same | 16053198 |
| Scania | 368017 |
| Setra | 8.319.095.138 |
| Steyr | 991.14.19.0025 |
| Volvo | 110337856640 |
| Volvo | 11110152 |
| Volvo | 111101523 |
| VME | 3338928 |
| VME | 534157 |
| VME | CH13528 |
| Volvo | 11033129 |
| Volvo | 110331295 |
| Volvo | 110337854 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.