| Height | 381.00 |
|---|---|
| Weight | 2260.00 g |
| Inner Diameter | 119.00 mm |
| Outer Diameter | 249.00 mm |
| Warranty Period | 2 |
| Filter Insert |
| Brand | Model |
|---|---|
| MAN | FOC - Chassis L 2000 - L/M/F/E 2000 M 2000 - L/M/F/E 2000 405 - Unimog |
| Mercedes-Benz | FOC - Chassis L 2000 - L/M/F/E 2000 M 2000 - L/M/F/E 2000 405 - Unimog |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| M+H | C 25 730 |
| M+H | 1 |
| MAN | 81.08304.0015 |
| MAN | 81.08304.0087 |
| MAN | 81.08405.0015 |
| MAN | 81.08405.0087 |
| MAN | 81083040015 |
| MAN | 81083040087 |
| Temsa | 81084050015 |
| MAN | 81084050087 |
| MAN | 82.08405.0015 |
| MAN | 82084050015 |
| MAN | 84.08405.0015 |
| MAN | 84084050015 |
| Mercedes-Benz | 405 094 0004 |
| Mercedes-Benz | 4050940004 |
| Mercedes-Benz | A405 094 0004 |
| Mercedes-Benz | A4050940004 |
| Renault | 50 21 149 060 |
| Renault | 5021149060 |
| ZG | ZG.00828-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.