| uzunluk | 90.00 mm |
|---|---|
| Weight | 109.00 g |
| ic_cap_1 | 49.00 mm |
| ic_cap_2 | 59.00 mm |
| Brand | Model |
|---|---|
| MAN | D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 FOC - Chassis HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NG - N-Busse NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 FOC - Chassis HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NG - N-Busse NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 81.96301.0369 |
| MAN | 81.96301.0950 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.