| Diameter [mm] | 96.00 mm |
|---|---|
| Weight | 106.00 g |
| Diameter from [mm] | 83.00 mm |
| Diameter to [mm] | 105.00 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | 322/352/402/422/462 - Sonstige Busse D 2066 - D-engines D 2676 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 E 2842 - E-engines E 2848 - E-engines E 3262 - E-engines EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse ÜL Intercity - ÜL-Busse 375 - Axor 950 - Atego 1 950 - Axor 952 - Atego 1 952 - Axor 953 - Atego 1 953 - Axor 954 - Atego 1 954 - Axor 956 - Econic 2 957 - Econic 1 963 - Actros 4 963 - Antos 964 - Arocs 967 - Atego 3 Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
| Mercedes-Benz | 322/352/402/422/462 - Sonstige Busse D 2066 - D-engines D 2676 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 E 2842 - E-engines E 2848 - E-engines E 3262 - E-engines EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse ÜL Intercity - ÜL-Busse 375 - Axor 950 - Atego 1 950 - Axor 952 - Atego 1 952 - Axor 953 - Atego 1 953 - Axor 954 - Atego 1 954 - Axor 956 - Econic 2 957 - Econic 1 963 - Actros 4 963 - Antos 964 - Arocs 967 - Atego 3 Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
| Neoplan | 322/352/402/422/462 - Sonstige Busse D 2066 - D-engines D 2676 - D-engines D 2866 - D-engines D 2876 - D-engines E 2000 - L/M/F/E 2000 E 2842 - E-engines E 2848 - E-engines E 3262 - E-engines EL - Sonstige Busse F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's M 2000 - L/M/F/E 2000 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse NÜ - N-Busse RH - Sonstige Busse SG - S-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie ÜL - ÜL-Busse ÜL Intercity - ÜL-Busse 375 - Axor 950 - Atego 1 950 - Axor 952 - Atego 1 952 - Axor 953 - Atego 1 953 - Axor 954 - Atego 1 954 - Axor 956 - Econic 2 957 - Econic 1 963 - Actros 4 963 - Antos 964 - Arocs 967 - Atego 3 Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Iveco | 0116 9600 |
| Iveco | 0116 9601 |
| Iveco | 116 9600 |
| Iveco | 116 9601 |
| MAN | 06.67124.1035 |
| MAN | 06.67124.1134 |
| Mercedes-Benz | 001 995 0610 |
| Mercedes-Benz | 005 997 2990 |
| Mercedes-Benz | A001 995 0610 |
| Mercedes-Benz | A005 997 2990 |
| VW | 2V5 117 273 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.