| Opening Temperature [°C] | 83.00 degC |
|---|---|
| Weight | 109.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | D 0824 - D-engines D 0826 - D-engines D 0834 - D-engines D 0836 - D-engines D 2066 - D-engines D 2566 - D-engines D 2676 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0836 - E-engines F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | D 0824 - D-engines D 0826 - D-engines D 0834 - D-engines D 0836 - D-engines D 2066 - D-engines D 2566 - D-engines D 2676 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0836 - E-engines F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 51.06402.0048 |
| MAN | 51.06402.0055 |
| MAN | 51.06402.0058 |
| MAN | 51.06402.0060 |
| MAN | 51.06402.0063 |
| MAN | 51.06402.0066 |
| MAN | 51.06402.0088 |
| MAN | 51.06402.0095 |
| MAN | 51.06404.5034 |
| MAN | 51064020048 |
| MAN | 51064020055 |
| MAN | 51064020058 |
| MAN | 51064020060 |
| MAN | 51064020063 |
| MAN | 51064020066 |
| MAN | 51064020088 |
| MAN | 51064020095 |
| MAN | 51064045034 |
| Setra | 8.311.998.157 |
| Setra | 8.311.999.583 |
| Setra | 8.312.000.588 |
| Setra | 8311998157 |
| Setra | 8311999583 |
| Setra | 8312000588 |
| Van Hool | 631403190 |
| ZG | ZG.00688-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.