| uzunluk | 69.00 mm |
|---|---|
| Weight | 204.00 g |
| dis_cap_1 | 20.00 mm |
| dis_cap_2 | 32.00 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | CLA 2007 - 2018 - CLA D 0834 - D-engines D 0836 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines EL - Sonstige Busse FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan |
| Neoplan | CLA 2007 - 2018 - CLA D 0834 - D-engines D 0836 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines EL - Sonstige Busse FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 51.04301.0107 |
| MAN | 51.04301.0121 |
| MAN | 51.04301.0126 |
| MAN | 51.04301.0131 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.