| Weight | 2280.00 g |
|---|---|
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | CLA 2007 - 2018 - CLA D 0834 - D-engines D 0836 - D-engines E 0836 - E-engines G 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's NL - N-Busse NM - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan tbd - tbd |
| Neoplan | CLA 2007 - 2018 - CLA D 0834 - D-engines D 0836 - D-engines E 0836 - E-engines G 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's NL - N-Busse NM - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan tbd - tbd |
| Sinotruk (CNHTC) | CLA 2007 - 2018 - CLA D 0834 - D-engines D 0836 - D-engines E 0836 - E-engines G 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's NL - N-Busse NM - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse Centroliner - Neoplan tbd - tbd |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| MAN | 51.38507.0070 |
| Sinotruk (CNHTC) | 080V38507-0070 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.