| Diameter [mm] | 120.00 mm |
|---|---|
| uzunluk | 121.80 mm |
| Weight | 3217.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | D 2066 - D-engines F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's ND - N-Busse NG - N-Busse NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
| Neoplan | D 2066 - D-engines F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's ND - N-Busse NG - N-Busse NL - N-Busse NÜ - N-Busse SÜ - S-Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan Trolley - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Mahle | 229 32 00 |
| MAN | 51.02500.6064 |
| MAN | 51.02500.6161 |
| MAN | 51.02500.6162 |
| MAN | 51.02500.6204 |
| MAN | 51.02500.6205 |
| MAN | 51.02500.6260 |
| MAN | 51.02500.6298 |
| MAN | 51.02501.6087 |
| MAN | 51.02501.6088 |
| MAN | 51.02501.6101 |
| MAN | 51025006064 |
| MAN | 51025006161 |
| MAN | 51025006162 |
| MAN | 51025006204 |
| MAN | 51025006205 |
| MAN | 51025006260 |
| MAN | 51025006298 |
| MAN | 51025016087 |
| MAN | 51025016088 |
| MAN | 51025016101 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.