| Diameter [mm] | 128.00 mm |
|---|---|
| uzunluk | 134.30 mm |
| Weight | 3713.50 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| MAN | D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NL - N-Busse NÜ - N-Busse RH - Sonstige Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
| Neoplan | D 2876 - D-engines E 2000 - L/M/F/E 2000 F 2000 - L/M/F/E 2000 F 90 - G/M/F 90 HOC - Chassis Lion's City - Lion's Lion's Classic - Lion's Lion's Coach - Lion's Lion's Regio - Lion's Lion's Star - Lion's NL - N-Busse NÜ - N-Busse RH - Sonstige Busse TGA 2000 - 0 - TG-Serie TGS 2006 - 0 - TG-Serie TGX 2006 - 0 - TG-Serie Centroliner - Neoplan Cityliner - Neoplan Jetliner - Neoplan Skyliner - Neoplan Starliner - Neoplan Tourliner - Neoplan Trendliner - Neoplan |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Mahle | 229 05 00 |
| MAN | 51.02500.6019 |
| MAN | 51.02500.6027 |
| MAN | 51.02511.0372 |
| MAN | 51.02511.0381 |
| MAN | 51.02511.7310 |
| MAN | 51.02511.7311 |
| MAN | 51.02511.7346 |
| MAN | 51.02511.7350 |
| MAN | 51025006019 |
| MAN | 51025006027 |
| MAN | 51025110372 |
| MAN | 51025110381 |
| MAN | 51025117310 |
| MAN | 51025117311 |
| MAN | 51025117346 |
| MAN | 51025117350 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.