| kalinlik | 24.00 mm |
|---|---|
| genislik | 118.00 |
| Height | 83.00 |
| Bore Diameter [mm] | 6.40 mm |
| Weight | 111.00 g |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Renault | Kerax - Kerax Kerax DXi 11 - Kerax Kerax DXi 13 - Kerax Premium II DXi 7 - Premium Premium II PR - Premium Premium II TR - Premium F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL FL6 2000-2006 2000 - 2006 - FL - RTS 2370 A tbd - B12 VM 2003- 2003 - 0 - VM |
| Volvo | Kerax - Kerax Kerax DXi 11 - Kerax Kerax DXi 13 - Kerax Premium II DXi 7 - Premium Premium II PR - Premium Premium II TR - Premium F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL FL6 2000-2006 2000 - 2006 - FL - RTS 2370 A tbd - B12 VM 2003- 2003 - 0 - VM |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Meritor | 68191065 |
| Renault | 50 01 868 127 |
| Renault | 74 01 696 449 |
| Volvo | 1696449 |
| ZG | ZG.50331-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.