| Height | 11.20 |
|---|---|
| Weight | 16.50 g |
| Inner Diameter | 22.10 mm |
| Outer Diameter | 28.10 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Caterpillar | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| DAF | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| Iveco | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| MAN | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| Renault | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| Scania | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
| Volvo | tbd - tbd 75 1992-1998 1992 - 1998 - 45/55/65/75/85/95 85 1992-1998 1992 - 1998 - 45/55/65/75/85/95 95 1987-1997 1987 - 1997 - 45/55/65/75/85/95 95 XF 1997-2003 1997 - 2003 - XF XF 95 2002-2006 2002 - 2006 - XF Domino 1998- 1998 - 0 - Domino - RSS 1032 ARTS 2370 A EuroStar 1993-2002 1993 - 2002 - EuroStar EuroTech 1992-2002 1992 - 2002 - EuroTech EuroTrakker 1993-2004 1993 - 2004 - Trakker M 1977-1984 1977 - 1984 - M P 1979-1993 1979 - 1993 - P/PA PA 1979-1993 1979 - 1993 - P/PA TurboStar 1984-1993 1984 - 1993 - TurboStar TurboTech 1984-1993 1984 - 1993 - TurboTech D 0224 - D-engines D 0824 - D-engines D 0826 - D-engines D 0836 - D-engines D 2566 - D-engines D 2840 - D-engines D 2842 - D-engines D 2865 - D-engines D 2866 - D-engines D 2876 - D-engines E 0824 - E-engines E 0826 - E-engines E 0834 - E-engines E 0836 - E-engines E 2000 - L/M/F/E 2000 EL - Sonstige Busse F 9 - F 7/8/9 FOC - Chassis G 90 - G/M/F 90 HOC - Chassis L 2000 - L/M/F/E 2000 Lion's City - Lion's Lion's Classic - Lion's M 2000 - L/M/F/E 2000 M 90 - G/M/F 90 ND - N-Busse NG - N-Busse NL - N-Busse NM - N-Busse SG - S-Busse TGA 2000 - 0 - TG-Serie TGL 2004 - 0 - TG-Serie TGM 2004 - 0 - TG-Serie ÜL Intercity - ÜL-Busse C - C / CBH / CLM / CLR G - G / Manager Manager - G / Manager R - R / Major CL 94 1994-2010 1994 - 2010 - 4-Serie Bus CN 94 1994-2010 1994 - 2010 - 4-Serie Bus F 114 1994-2010 1994 - 2010 - 4-Serie Bus F 94 1994-2010 1994 - 2010 - 4-Serie Bus K 114 1994-2010 1994 - 2010 - 4-Serie Bus K 124 1994-2010 1994 - 2010 - 4-Serie Bus K 94 1994-2010 1994 - 2010 - 4-Serie Bus L 94 1994-2010 1994 - 2010 - 4-Serie Bus N 94 1994-2010 1994 - 2010 - 4-Serie Bus B7 1993-2005 1993 - 2005 - B7 B7F 1993-2005 1993 - 2005 - B7 B7L 1998-2006 1998 - 2006 - B7 B7R 1997-2019 1997 - 2019 - B7 F10 1976-1995 1976 - 1995 - F F12 1976-1995 1976 - 1995 - F F16 1987-1995 1987 - 1995 - F FL10 1985-1998 1985 - 1998 - FL FL12 1995-1998 1995 - 1998 - FL N10 1973-1989 1973 - 1989 - N N12 1973-1989 1973 - 1989 - N |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Bosch | 2 000 301 016 |
| Caterpillar | 2Y-2858 |
| DAF | 0573340 |
| DAF | 573340 |
| Lancia | 0992 0342 |
| Lancia | 7905 2278 |
| Lancia | 7985 0012 |
| Lancia | 8225 6320 |
| Fiat | 992 0342 |
| Henschel | 925833 |
| International Harv. | 1334728C1 |
| KHD | 1289971 |
| Liebherr | 610705208 |
| MAN | 81.93020.0428 |
| MAN | 81.97602.0201 |
| Mercedes-Benz | 000 151 4150 |
| Mercedes-Benz | A000 151 4150 |
| MWM | 008001730010 |
| Poclain | E1528607 |
| Renault | 00 03 580 519 |
| Saviem | 77 01 007 381 |
| Scania | 192965 |
| Snvi | 7701007381 |
| Steyr | 551000301016 |
| Steyr | 614.09.0726 |
| Unic-Simca | 009920342 |
| Unic-Simca | 061654762 |
| Volvo | 240481 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.