| Height | 10.00 |
|---|---|
| Weight | 2.00 g |
| Outer Diameter | 14.80 mm |
| ic_cap_1 | 8.00 mm |
| ic_cap_2 | 11.70 mm |
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| Mack | MP 8 - MP engines C - C-Serie D - D-Serie Kerax - Kerax Kerax DXi 11 - Kerax Kerax DXi 13 - Kerax Magnum DXi 12 - Magnum - RTS 2370 A Magnum DXi 13 - Magnum - RTS 2370 A Premium II PR - Premium Premium II TR - Premium D 5 K - D 5-engines D 8 K - D 8-engines FL (3) 2013- 2013 - 0 - FL tbd - Construction Equipment |
| Renault | MP 8 - MP engines C - C-Serie D - D-Serie Kerax - Kerax Kerax DXi 11 - Kerax Kerax DXi 13 - Kerax Magnum DXi 12 - Magnum - RTS 2370 A Magnum DXi 13 - Magnum - RTS 2370 A Premium II PR - Premium Premium II TR - Premium D 5 K - D 5-engines D 8 K - D 8-engines FL (3) 2013- 2013 - 0 - FL tbd - Construction Equipment |
| Volvo | MP 8 - MP engines C - C-Serie D - D-Serie Kerax - Kerax Kerax DXi 11 - Kerax Kerax DXi 13 - Kerax Magnum DXi 12 - Magnum - RTS 2370 A Magnum DXi 13 - Magnum - RTS 2370 A Premium II PR - Premium Premium II TR - Premium D 5 K - D 5-engines D 8 K - D 8-engines FL (3) 2013- 2013 - 0 - FL tbd - Construction Equipment |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| Mercedes-Benz | 936 053 0058 |
| Mercedes-Benz | 936 053 0158 |
| Mercedes-Benz | A936 053 0058 |
| Mercedes-Benz | A936 053 0158 |
| Renault | 74 00 859 171 |
| Renault | 74 20 864 662 |
| Renault | 74 21 990 221 |
| Volvo | 20864662 |
| Volvo | 21990221 |
| ZG | ZG.02302-0008 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.