| Weight | 5708.00 g |
|---|
| Brand | Model |
|---|---|
| Mercedes-Benz | 906 - Minibusse 906 - Sprinter Carfter I (2E/2F) 2006-2011 2006 - 2011 - Crafter Crafter I (2E/2F) 2012-2016 2012 - 2016 - Crafter |
| VW | 906 - Minibusse 906 - Sprinter Carfter I (2E/2F) 2006-2011 2006 - 2011 - Crafter Crafter I (2E/2F) 2012-2016 2012 - 2016 - Crafter |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| FAG | 713 668 270 |
| Mercedes-Benz | 906 330 4020 S1 |
| Mercedes-Benz | 906 330 4120 S1 |
| Mercedes-Benz | 906 330 4920 S1 |
| Mercedes-Benz | 906 330 5020 S1 |
| Mercedes-Benz | A906 330 4020 S1 |
| Mercedes-Benz | A906 330 4120 S1 |
| Mercedes-Benz | A906 330 4920 S1 |
| Mercedes-Benz | A906 330 5020 S1 |
| VW | 2E0 407 303 AA S1 |
| VW | 2E0 407 303 R S1 |
| VW | 2E0 407 304 P S1 |
| VW | 2E0 407 304 S S1 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.