| Weight | 2795.00 g |
|---|---|
| Warranty Period | 2 |
| Brand | Model |
|---|---|
| BPW | tbd - tbd tbd - tbd tbd - tbd |
| Meritor | tbd - tbd tbd - tbd tbd - tbd |
| Valx | tbd - tbd tbd - tbd tbd - tbd |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.
| Brand | Reference No |
|---|---|
| BPW | 02.031.60.60.0 S1 |
| Meritor | 21222609 S1 |
| Valx | 80081003 S1 |
Vehicle makes and models, original product numbers, and reference numbers are provided for informational purposes only.